HomeMy WebLinkAboutResolution-1973-0256
Introduced by Aldermanjel"C'l1h " . ')1"[1" I 1"illll
RESOLUTION NO. ''i:',
Series of 1973
WHEREAS, there is in effect an annual General
Fund appropriation resolution for 1973, and
WHEREAS, adjustments are now necessary within
that resolution;
NOW, THEREFORE, BE IT RESOLVED that the
attached schedule of proposed appropriations be adopted.
BE IT FURTHER RESOLVED that none of the changes
indicated may be construed to change the total General
Fund appropriation as filed with the Division of Local
Government.
DONE AND RESOLVED this 0[1
day of I '11/ P~!l pr
A. D., 1973, by a vote of
c,
to
[l
Albert E. Anderson
Mayor
ATTEST:
/'
'\t... !( {. ;J. ~___ ~,j
j [, J 7'L.L-<~'
Louise F. Turner
City Clerk
ATTACHMENT TO RESOLUTION NO. <Jf"ll::)
GENERAL FUND
Account Current Net Revised
No. Approp. Change Approp.
411.4l 15,568 + 490 l5,058
411.42 2,500 490 2,OlO
412.11 25,534 + 625 27,l59
412.13 5,900 625 5,275
413.l4 100 + 200 300
415.12 1,390 + 520 l,9l0
415.l5 5,670 520 5,150
4l5.23 8,000 +l,400 9,400
4l5.24 6,000 -l,400 4,600
4l5.42 3,390 200 3,190
421.82 1,700 +l,660 3,360
42l.83 9,955 -4,619 5,336
42l.84 13,296 +2,959 l6,255
451.11 25,983 + 437 26,420
451.12 4,100 + 400 4,500
451.13 7,000 437 6,563
452.11 54,564 -4,000 50,564
452.l2 9,200 -1,000 8,200
452.13 26,250 +2,500 28,750
452.14 3,000 + 250 3,250
452.15 70,000 +2,049 72,049
452.16 9,500 371 9,129
452.17 10,500 84 lO,4l6
452.19 13 , 850 -l,OOO 12,850
453.11 17,557 +1,256 l8,913
453.12 1,300 539 76l
453.13 1,900 + 539 2,439
354,807 -0- 354,807
-( / ~//c ...-1,'
I -}, ,- . .,r ..." ,,'./ c..<.. ) ,/(....(;.L~
L~~~_:~:_ _~_~_ __ _ _
( I- ( 7- I" ( ( ,,/ t" /~- /<