HomeMy WebLinkAboutResolution 2017-0006CITY OF WHEAT RIDGE, COLORADO
RESOLUTION NO. 06
Series of 2017
TITLE: A RESOLUTION AMENDING THE FISCAL YEAR 2016 CAPITAL
INVESTMENT PROGRAM (CIP) BUDGET TO REFLECT THE
APPROVAL OF A DECREASED APPROPRIATION FOR
$2,813,633
WHEREAS, City Council approved the 2016 CIP Budget authorizing
expenditures in the total amount of $5,879,821; and
WHEREAS, the 2016 adjusted budget includes expenditures in the total
amount of $8,324,587; and
WHEREAS, budgeted expenditures cannot exceed budgeted revenues; and
WHEREAS, approval of Resolution No.06-2017 amends the 2016 CIP budget
and decreases the funding appropriated for the following: Misc. Drainage
Improvements projects, Clear Creek Master Plan update, Clear Creek CLMOR and
LOMR, Minor Street Improvements projects, 32"d and Youngfield improvements,
Kipling pedestrian improvements, Bike/pedestrian master plan, Gold Line station
street project, Wadsworth EA design and construction, and preventative street
maintenance as shown in Exhibit A:
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Wheat Ridge, Colorado, as follows:
A. The City of Wheat Ridge Fiscal Year 2016 Budget be amended accordingly to
recognize decreased funding in the following line item accounts:
a. Misc. Drainage Improvement projects line item account #30-302-800-
833 to $190,000
b. Clear Creek Master Plan Update line item account #30-302-800-837 to
$0
c. Clear Creek CLMOR and LOMR line item account #30-302-800-838 to
$13,000
d. Minor Street Improvements projects line item account #30-303-800-840
to $0
e. 32"d and Youngfield improvements line item account #30-303-800-841
to $86,662
f. Kipling pedestrian improvements line item account #30-303-800-842 to
$482,213
g. Bike/pedestrian master plan line item account #30-303-800-853 to
$36,718
h. Gold Line station street project line item account #30-303-800-860 to
$981,355
i. Wadsworth EA design and construction line item account #30-303-800-
865 to $1,000,000
j. Preventative street maintenance line item account #30-303-800-884 to
$2,300,000
DONE AND RESOLVED this 13th day of March
ATTEST:
' nelle Shaver, City Clerk
Exhibit A: 2016 CIP Year End Budget Amendment
REVENUES
2016 2016 2016
ADJUSTED ACTUAL AMENDMENT
30-580-00-589 Beginning Fund Balance $643,332 $781,976 $781,976
30-500-00-508 Lodger's Tax $275,000 $275,960 $275,960
30-520-11-539 Grant -RTD Gold Line Station $380,228 $499,660 $680,228
30-520-03-539 Grant-COOT-Wadsworth $0 $.0 $0
30-520-09-539 Grant -Wadsworth PEL $0 $0 $0
30-520-12-539 Grant -Wadsworth Widening (FED) $1,200,000 $214,527 $214,527
30-520-10-539 COOT Grant-Bus Benches $0 $0 $0
30-520-08-539 Grant -Kipling Trail $599,000 $992,706 $992,706
30-550-00-551 Public Improvement Fee $0 $5,000 $5,000
30-580-00-581 Interest $10,000 $27,570 $27,570
30-580-00-588 Misc. Revenue $0 $65,081 $65,081
30-590-00-591 Transfer from General Fund $2,965,785 $2,965,785 $2,965,785
TOTAL REVENUE $5,430,013 $5,046,289 $5,228,857
TOTAL AVAILABLE FUNDS $6,073,345 $5,828,285 $6,008,832
EXPENDITURES
2016 2016 2016
ADJUSTED ACTUAL AMENDMENT
DPW DRAINAGE
30-302-800-831 Maple Grove Reservoir $10,000 $0 $10,000
30-302-800-833 Misc. Drainage Improvements Projects $352,391 $186,518 $190,000
30-302-800-836 Sloans Lake MOP & FHAD Update $17,000 $17,000 $17,000
30-302-800-837 Clear Creek Master Plan Update $50,000 $0 $0
30-302-800-838 Clear Creek CLOMR and LOMR $50,000 $13,000 $13,000
TOTAL DRAINAGE $479,391 $216,518 $230,000
DPWSTREETS L.-
30-303-800-840 Minor Street Improvements Projects $350,000 $0 $0
30-303-800-841 32nd & Youngfield improvements $209,842 $86,662 $86,662
30-303-800-842 Kipling pedestrian improvements $1,333,382 $467,718 $482,213
30-303-800-851 Public Improvement Projects, Dev. Related $100,000 $0 $100,000
30-303-800-852 Bike/Pedestrian Improvements $22,804 $5,830 $22,804
30-303-800-853 Bike/Pedestrian Master Plan $60,000 $36,718 $36,718
30-303-800-860 Gold Line station street project $1,507,073 $981,355 $981,355
30-303-800-861 ADA Transition Plan $95,993 $18,038 $95,993
30-303-800-865 Wadsworth EA Design and Construction $1,500,000 $901,452 $1,000,000
30-303-800-884 Preventative Maintenance Projects $2,490,893 $2,107,867 $2,300,000
TOTAL STREETS $7,669,987 $4,605,639 $5,105,745
DPWTRAFFIC '-30-304-800-844 Neighborhood Traffic Management Projects $49,582 $12,564 $49,582
TOTAL TRAFFIC $49,582 $12,564 $49,582
DPW FACILITIES l____..
30-305-800-811 New Shop Funding $0 $0 $0
TOTAL DPW FACILITIES $0 $0
PARKS & RECREATION CAPITAL PROJECTS
30-603-800-864 Parking Lots and Drives Improvements $0 $0 $0
TOTAL PARKS & RECREATION $0 $0
ECONOMIC DEVELOPMENT L__
30-610-700-724 Gateway Signage Program $62,627 $12,627 $62,627
TOTAL ECONOMIC DEVELOPMENT $62,627 $12,627 $62,627
MUNICIPAL CAPITAL PROJECTS l_
30-610-800-801 Land Acquisition $0 $0 $0
30-610-800-811 City Hall Improvements/Maintenance $63,000 $0 $63,000
30-610-800-814 Emergency Warning System $0 $0 $0
30-610-800-872 Aerial Photography/GIS Updates $0 $0 $0
30-610-800-873 PD Evidence Climate Control $0 $0 $0
TOTAL MUNICIPAL $63,000 $0 $63,000
UTILITY UNDERGROUNDING EXPENDITURES
30-306-800-802 Easements and ROW $0 $0 $0
TOTAL UNDERGROUND/NG $0 $0 $0
Transfers
30-902-890-891 General Fund $0 $0 $0
TOTAL TRANSFERS $0 $0 $0
TOTAL EXPENDIT\IRES $8,324,587 $4,847,349 $5,510,954
IENDING FUND BALANCE -$2,251,242 $980,918 $497,878