HomeMy WebLinkAboutResolution-1970-0075
RESOLUTION 1\10.
~7 '")
,
Series of 1970
WHEREAS, The City of Wheat Ridge has in effect an annual
Appropriation Ordinance, and
WHEREAS, The City of Wheat Ridge being newly incorporated
had no accurate means of forecasting the financial needs of the
various departments within the City, and
WHEREAS, l\Ieeds have now arisen which require changes to
be made within that Appropriation Ordinance,
1\I0W, THEREFORE, BE IT RESOLVED THAT: the total appropria-
tion for the
Public Works
Department be changed from
$158,954.00
to
$186,410.36
according to the
attached schedule, and that the necessary funds to meet this
appropriation be transferred from Account #461 - Streets, l\Iew and
Rehabilitation - as stated in the Appropriation Ordinance.
BE IT FURTHER RESOLVED THAT: no changes mentioned above
shall be construed to change the total appropriation as filed with
the State Tax Commission.
DOI\IE AND RESOLVED THIS
AS
day of
2<:.
/;!(
A. D., 1970 by a vote of
"5 .' to ('.'
Albert E. Anderson
Mayor
ATTEST:
/"'</
/{ ~a-'/ /.dZC c'
Louise F. Turner
r....L-i
Cit',l Clerk
.ACE S p' ;; '5- (.;>- j
ATTACHMENT TO RESOLUTION NO. 7FJ"
PUBLIC WOR~S BUDGET
CITY OF WHEAT RIDGE
1970
ORIGINAL PROPOSED
ACCOUNT NO. CLASSIFICA TIoN 1970 1970 NET CHANGE
431.1 Hiqhwavs & Streets
431.11 Salaries $ 7,800.00 $27,000.00 $ +19,200.00
431.12 Personnel Expenses 1,000.00 5,400.00 + 4,400.00
431.13 Inventories 18,000.00 18,000.00 - 0 -
431.14 Supplies 150.00 150.00 - 0 -
431.15 Facili ties and Maintenance 3,700.00 3,700.00 - 0 -
431.16 Capital Equip. & Equip. Repair 25,304.00 10.304.00 -15,000.00
431. 2 Enqineering
431.21 Salaries $28,200.00 $28,200.00 $ - 0 -
431. 22 Personnel Expenses 3,000.00 6,000.00 + 3,000.00
431.23 Supplies 2,350.00 2,350.00 - 0 -
431.24 Facili ties & Maintenance 1,000.00 1,000.00 - 0 -
431.25 Equipment 2,100.00 5,000.00 + 2,900.00
431.26 Other 50.00 150.00 + 100.00
431.6 Traffic
431.61 Salari es $ 7,800.00 $ 7,800.00 - 0 -
431.62 Personnel Expenses 1,000.00 1,500.00 $ + 600.00
431.63 Suppli es 1,500.00 500.00 - 1,000.00
431.64 Facilities & Maintenance 2,000.00 2,000.00 - 0 -
431.65 Capital Equipment 2,800.00 2,800.00 - 0 -
431.66 Other 50.00 50.00 - 0 -
431. 7 Shops
431. 71 Salaries $ - 0 - $ 4,908.00 $ + 4,908.00
431.72 Personnel Expenses - 0 - 1,000.00 + 1,000.00
431. 73 Inventories 2,000.00 2,000.00 - 0 -
431. 74 Supplies 150.00 150.00 - 0 -
431. 75 Facilities & Maintenance - 0 - 3,500.00 + 3,500.00
431. 76 Capital Equipment 1,000.00 4,000.00 + 3,000.00
431. 77 Other - 0 - 500.00 + 500.00
432.3 Street lighting $37,000.00 $37,000.00 $ - 0 -
432.5 Storm Sewer 5,000.00 5,000.00 - 0 -
431. 3 Signal lights 6,000.00 6,348.36 + 348.36
Total-Public Works $158,954.00 $186,410.35 $ 27,456.36
460
461
462
Capital Outlays
Streets, New & Rehabilita-
tion
Signs & Signals
6RAND TOTAL
$140,579.00
21,000.00
$320,633.00
$113,222.54
21,000.00
$320,633.00
$-27,456.36
- 0 -
$
- 0 -
-! ~.) '- /- ~
<- .~".L~, y~. k~-,~ _d'f<- _
,/,~/.... -'....Ii /
. ' / I,: .